Louise Misha - Baby
In order to choose your size, please find below a measurement chart:
3M | 6M | 9M | 12M | 18M | 24M | ||
---|---|---|---|---|---|---|---|
Height | cm | 60 | 67 | 70 | 74 | 81 | 86 |
in/ft | 23.6" | 26.5" | 27.6" | 29.2" | 31.8" | 33.7" | |
Weight | kg | 5/6 | 7/8 | 8/9 | 9/10 | 11 | 12 |
lb | 11/13.2 | 15.4/17.6 | 17.6/19.8 | 19.8/22 | 24.3 | 26.5 | |
Chest | cm | 52 | 56 | 57 | 58 | 60 | 64 |
in/ft | 20.5" | 22" | 22.4" | 22.8" | 23.6" | 25.2" | |
Waist | cm | 35 | 36 | 38 | 41 | 42 | 44 |
in/ft | 13.8" | 14.2" | 15" | 16.1" | 16.5" | 17.3" | |
Hips | cm | 44 | 46 | 47 | 47 | 48 | 50 |
in/ft | 17.3" | 18.1" | 18.5" | 18.5" | 18.9" | 19.7" |
All measurements are estimated and purely indicative. To find the perfect size for your children, you should choose the closest one to your child measurements.
How to measure ?
Our clothes are adapted to the child age. We recommend to take the size that fits with your child's age, unless she is really bigger or smaller than the average!
Please note that our fits cut big in order to give this very loose style that we like so much. Our sizes and styles remain similar from one season to the next!