Louise Misha
In order to choose your size, please find below a measurement chart:
3A | 4A | 5A | 6A | 7A | 8A | 10A | 12A | 14A | ||
---|---|---|---|---|---|---|---|---|---|---|
Height | cm | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 | 164 |
in/ft | 38.6" | 40.9" | 43.3" | 45.5" | 48" | 50.4" | 4' 7.1" | 4' 11.8" | 5' 4.6" | |
Chest | cm | 54 | 56 | 58 | 60 | 62 | 64 | 70 | 74 | 80 |
in/ft | 54 | 56 | 58 | 60 | 62 | 64 | 70 | 74 | 80 | |
Waist | cm | 50 | 52 | 53 | 54 | 55 | 56 | 58 | 60 | 63 |
in/ft | 19.6" | 20.5" | 21" | 21.2" | 21.7" | 22" | 22.8" | 23.6" | 24.8" | |
Hips | cm | 60 | 62 | 64 | 66 | 68 | 70 | 76 | 80 | 88 |
in/ft | 23.6" | 24.4" | 25.1" | 25.2" | 26.8" | 27.6" | 29.9" | 31.5" | 33.1" |
Hats
T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | |
---|---|---|---|---|---|---|---|---|
Age | 3M | 6/9M | 12M | 18 | 24/26M | 4/5Y | 6/8Y | 10/14Y |
CM | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
Inch | 16,9" | 17,7" | 18,5" | 19,3" | 20,1" | 20,9" | 21,6" | 22,4" |
Sizes are adapted to the child age. We recommend to take the size that corresponds to your child's age, unless she is really bigger or smaller than average!
Please note that our fits cut big in order to give this very loose style that we like so much. Our sizes and styles remain similar from one season to the next! For dresses, three lengths are available: short, medium, and long.
The lengths of each dress are indicated on each product page to help you in your selection.
A dress can easily be worn in the size above the age of the little girl as an oversized look, then normal, and it can become a top when the girl grows up!
How to measure ?